<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.hvbikes.com/apps/blog/"/>
		<title><![CDATA[Electric Ninja]]></title>
		<description></description>
		<link>http://www.hvbikes.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>$10,000 Grand Prize</title>
				<author><name>Rich</name></author>
				<link>http://www.hvbikes.com/apps/blog/show/6591830</link>
				<description>&lt;p&gt;The team I've been working with for the last few months won the grand prize at the Environmental Innovation Challenge on Thursday. The car we submitted was a working prototype with three seperate controllers interfaced together to create an electronic differential. The entire systems is very modular and was bolted into the original motor mounting locations.&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;Seattle Times Article:&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://seattletimes.nwsource.com/html/businesstechnology/2014653636_cleantech01.html"&gt;http://seattletimes.nwsource.com/html/businesstechnology/2014653636_cleantech01.html&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Voltaic Drive Systems Team:&lt;/p&gt;&lt;p&gt;&lt;img src="http://blog.seattlepi.com/energy/files/2011/04/voltaic_uw2011_innovation_challenge.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 02 Apr 2011 20:15:00 +0000</pubDate>
				<guid>http://www.hvbikes.com/apps/blog/show/6591830</guid>
			</item>
			<item>
				<title>Power level over 9000</title>
				<author><name>Rich</name></author>
				<link>http://www.hvbikes.com/apps/blog/show/6350282</link>
				<description>&lt;p&gt;Quick post for today so I can get back to studying for final exams.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Since nothing on the stock wiring harness worked when the donor bike was purchased, I assumed getting the headlight, brake lights and blinkers functioning properly would be more than a weekend long process. However, after spending several hours diagnosing problems, varying from poor switch connections and&amp;#160;splice jobs&amp;#160;to corroded copper wire, every single light on the bike ended up working flawlessly. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt; I had to rewire the headlight 10 amp through the unused 10 amp ignition fuse because some of the old relays in the fuse box weren't useable after removing the starter switches.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Lights!:&lt;/p&gt;&lt;p&gt;&lt;img src="http://memberfiles.freewebs.com/59/65/40396559/photos/March-2011/Lights.png"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Because I wanted to lower the center of mass on the bike and remake the busbars on the batteries with thicker copper sheets, I am now using fewer batteries and a 28 series 4 parallel battery orientation. At first I wasn't sure what to do with the newly opened space on the top battery pack. It just so happens that for the past few weeks I had been considering purchasing a Manzanita Micro PFC-20 9000 Watt charger to communicate with the Manzanita Micro battery management boards. The charger can turn down the output battery side power when the boards start to shunt. Even better, the charger would allow for more than half the charge time from my old charger, and it fits perfectly in the newly opened battery area.&amp;#160;I am graduating next week and it sounded like the perfect graduation present to me. Weird huh? You thought your 1000 watt PC power supply was powerful? Try over 9000 Watts.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Manzanita Micro PFC-20:&lt;/p&gt;&lt;p&gt;&lt;img src="http://memberfiles.freewebs.com/59/65/40396559/photos/March-2011/030711191103.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 08 Mar 2011 03:12:00 +0000</pubDate>
				<guid>http://www.hvbikes.com/apps/blog/show/6350282</guid>
			</item>
			<item>
				<title>She runs!</title>
				<author><name>Rich</name></author>
				<link>http://www.hvbikes.com/apps/blog/show/6296876</link>
				<description>&lt;p&gt;As of last weekend, the bike is running.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img height="350" width="425" class="fw_media_youtube fw-parse" alt="YouTube-rn6pfptyWr8" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=rn6pfptyWr8"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;After countless trips to Lowes and Napa, I picked up all the stainless steel bolting hardware and fine grit sandpaper needed for a solid connection between the high voltage hardware. I also made a new ground on the bike and installed a temporary switch to turn on and off the controller without activating the 96 volt battery pack. The ignition key is then used to power up the main contactor after the controller is running. &lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.youtube.com/watch?v=rn6pfptyWr8"&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;There are some really intuitive custom gauges on the Synkromotive controller user interface which I set to monitor motor and battery current for the moment. The computer with the user interface installed can even store data logging from the controller. Overall I'm very happy with the controller and more than satisfied there are no issues with external contactor precharge circuitry.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The laptop communicates with the controller through a LAN to USB adapter:&lt;/p&gt;&lt;p&gt;&lt;img src="http://memberfiles.freewebs.com/59/65/40396559/photos/March-2011/P1170173.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;My handmade busbar connecting the main contactor and positive battery controller terminal:&lt;/p&gt;&lt;p&gt;&lt;img src="http://memberfiles.freewebs.com/59/65/40396559/photos/March-2011/P1170183.jpg"/&gt;&amp;#160;&amp;#160; &amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;There is still a bit of tweaking expected and low voltage lighting wiring needed&amp;#160;for a rideable status.&amp;#160;&lt;/p&gt;</description>
				<pubDate>Wed, 02 Mar 2011 07:05:00 +0000</pubDate>
				<guid>http://www.hvbikes.com/apps/blog/show/6296876</guid>
			</item>
			<item>
				<title>HvCalc</title>
				<author><name>Rich</name></author>
				<link>http://www.hvbikes.com/apps/blog/show/6277610</link>
				<description>&lt;p&gt;I'm going to write a quick post how to use my electric vehicle performance calculator accessible in the downloads section (64 bit windows only at the moment). After a year or so of putting off getting this program completed, one of my parent's friends was kind enough to let me use his own personal Matlab compiler to turn it into an executable.&amp;#160;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;1) To start a simulation, press run. This interface will be used every time a simulation finishes to start&amp;#160;a new one. However, the previous values for both the torque curve and vehicle parameters will be set as defaults.&lt;/p&gt;&lt;p&gt;&lt;img height="140" width="363" src="http://www.hvbikes.com/Matlab%20Calcs/Matlab-EV-Calcs/Start%20Screen.png"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;2) Enter vehicle parameters. The first gear ratio is the drive ratio between the motor and wheels.&lt;/p&gt;&lt;p&gt;&lt;img height="593" width="207" src="http://www.hvbikes.com/Matlab%20Calcs/Matlab-EV-Calcs/New%20UI.png"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;3) Select whether or not you have a second gear shift.&lt;/p&gt;&lt;p&gt;&lt;img height="151" width="421" src="http://www.hvbikes.com/Matlab%20Calcs/Matlab-EV-Calcs/Second%20Gear.png"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;4) Select shifting parameters. Your first gear will not effect top speed calculations if you select this option.&lt;/p&gt;&lt;p&gt;&lt;img height="169" width="191" src="http://www.hvbikes.com/Matlab%20Calcs/Matlab-EV-Calcs/Second%20Gear%20Reply.png"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;5) Select the data source for the torque (ft-lbs)&amp;#160;vs RPM plot. Either enter a new one or load a premade plot.&lt;/p&gt;&lt;p&gt;&lt;img height="151" width="239" src="http://www.hvbikes.com/photos/Matlab-EV-Calcs/Data%20Source.png"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;6) If you choose to enter a new plot, you can only left click to enter new points at the moment and not right click to delte them like the tip says. This is definitely not intended and will be remedied in the 32 bit version. What the program does here is it creates a polynomial with an order one less than the number of points entered. Place points at the edge of the plot and place points close together at any sharp angles for the best fit. &lt;/p&gt;&lt;p&gt;&lt;img height="512" width="576" src="http://memberfiles.freewebs.com/59/65/40396559/photos/Matlab-EV-Calcs/Enter%20new.png"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;7) If you choose to use a premade plot, you can browse your computer for a txt file with the torque vs RPM data. The next time the program is run there will be an option use the previously used data. If edit or add points is selected, you can now right click to delete unwanted points and left click to create new ones. &lt;img height="512" width="576" src="http://memberfiles.freewebs.com/59/65/40396559/photos/Matlab-EV-Calcs/Edit%20or%20add%20more.png"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;8 ) Press enter to see the results!&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Top speed:&lt;/p&gt;&lt;p&gt;&lt;img height="512" width="576" src="http://memberfiles.freewebs.com/59/65/40396559/photos/Matlab-EV-Calcs/Top%20speed.png"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;0 to ? mph:&lt;/p&gt;&lt;p&gt;&lt;img height="512" width="576" src="http://memberfiles.freewebs.com/59/65/40396559/photos/Matlab-EV-Calcs/0-60.png"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Quarter mile times:&lt;/p&gt;&lt;p&gt;&lt;img height="512" width="576" src="http://memberfiles.freewebs.com/59/65/40396559/photos/Matlab-EV-Calcs/Quarter%20Mile.png"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 28 Feb 2011 07:28:00 +0000</pubDate>
				<guid>http://www.hvbikes.com/apps/blog/show/6277610</guid>
			</item>
	</channel>
</rss>


